<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington NC Real Estate Guide &#187; Wilmington NC real estate</title>
	<atom:link href="http://wilmingtonncrealestateguide.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonncrealestateguide.com</link>
	<description>Wilmington NC Real Estate Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Top Real Estate Search Engine Realtor.com says Wilmington NC #79 in searches</title>
		<link>http://wilmingtonncrealestateguide.com/2011/10/14/the-top-real-estate-search-engine-realtor-com-says-wilmington-nc-79-in-searches/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/10/14/the-top-real-estate-search-engine-realtor-com-says-wilmington-nc-79-in-searches/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:02:14 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1561</guid>
		<description><![CDATA[The Top Real Estate Search Engine Realtor.com says Wilmington NC #79 in searches]]></description>
			<content:encoded><![CDATA[<p><a href="http://wilmingtonncrealestateguide.com/files/2011/10/1147th1.png"><img class="aligncenter size-medium wp-image-1563" src="http://wilmingtonncrealestateguide.com/files/2011/10/1147th1-300x170.png" alt="" width="300" height="170" /></a></p>
<p>Wilmington NC makes the news again.  This time for being the #79th  most searched real estate market on Realtor.com website for September.  This is good news.  The market has been slowly picking up and the buyers are starting to look again.  With the interest rates below 4%, now more than ever is a great time to buy.  Realtor. com was one of the first real estate websites that the public could search all over the United States.  We have been with them for over 17 years.  It is a great tool to have to expose your properties to the public.  In addition to the regular service Realtor.com provides, we also &#8220;Showcase&#8221; our listings so that we can add more information, virtual tours  and photos to each or our listings.  We also have &#8220;Featured Homes&#8221; on Realtor.com.  When someone types in Wilmington NC in the search term, our listings are featured at the top and bottom of the screen in a revolving sequence.  We do get more public hits on the Featured Homes and think that this helps increase exposure on each home.  Being progressive and proactive are vital in this real estate market, and Kay Baker and Associates have always tried to stay above of the trends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/10/14/the-top-real-estate-search-engine-realtor-com-says-wilmington-nc-79-in-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market is Steaming Up</title>
		<link>http://wilmingtonncrealestateguide.com/2009/04/22/housing-market-is-steaming-up/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/04/22/housing-market-is-steaming-up/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:56:13 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[homes in wilmington]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=824</guid>
		<description><![CDATA[Wilmington NC Real Estate Market Sunny days are definitely in sight for the real estate market in Wilmington, NC as sales contracts written have soared. A big credit to the stimulus package according to Tim Milam, President of Coldwell Banker Sea Coast Realty. &#8220;We saw a 35% increase in contracts written in March from February&#8221; [...]]]></description>
			<content:encoded><![CDATA[<h3>Wilmington NC Real Estate Market</h3>
<p>Sunny days are definitely in sight for the real estate market in Wilmington, NC as sales contracts written have soared. A big credit to the stimulus package according to Tim Milam, President of Coldwell Banker Sea Coast Realty. &#8220;We saw a 35% increase in contracts written in March from February&#8221; stated Mr. Milam. In addition there were $36 Million worth of contracts written Monday and Tuesday last week alone. The most volume is being seen in the under $300,000 range, as first time home buyers jump in to take advantage of the $8000 stimulus. Of course, the fact that interest rates are at historic lows and the Spring selling season is here, are also key factors in the Wilmington NC real estate market.</p>
<p>Find out today if you qualify for the $8000 Stimulus, call or email kay@cbbaker.com. Start your online search for <strong>homes in Wilmington, NC</strong> at <a title="wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com</a>. You can search by neighborhood, schools, map, zip, price and more. I can also send you detailed information on <strong>foreclosed</strong> homes and <strong>short</strong> sales. Just call me today at 800-497-7325.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/04/22/housing-market-is-steaming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Home sales Rise</title>
		<link>http://wilmingtonncrealestateguide.com/2008/10/27/september-home-sales-rise/</link>
		<comments>http://wilmingtonncrealestateguide.com/2008/10/27/september-home-sales-rise/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:17:22 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=361</guid>
		<description><![CDATA[Has the Housing Market Bottomed? National existing home sales increased in September by the largest amount seen in several years. Are we actually seeing signs that the real estate market has bottomed out? Home sales increased but prices are down 9% from a year ago, nationwide. Some analysts are predicting home prices could fall another [...]]]></description>
			<content:encoded><![CDATA[<h1 class="MsoNormal">Has the Housing Market Bottomed?</h1>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">National existing home sales increased in September by the largest amount seen in several years. Are we actually seeing signs that the real estate market has bottomed out? Home sales increased but prices are down 9% from a year ago, nationwide. Some analysts are predicting home prices could fall another 10% as the inventory of foreclosures increases. 35 to 40% percent of recent sales are either foreclosures or short sales according to the National Associaton of Realtors. <span id="more-361"></span>The chief economist for the National Association of Realtors remains positive and says the bottom is near. The rebound in California seems to be taking hold in other areas. And, for the second month in a row, inventories have dropped. Those are really good signs of a rebound.</p>
<p><!--[if gte mso 10]&gt;--></p>
<p class="MsoNormal">The <a title="wilmington nc real estate" href="http://www.cbbaker.com" target="_blank"><strong>Wilmington  NC real estate </strong></a>market has remained fairly stable as compared to the housing market nationally.  We have  experienced some foreclosures and short sales, but not nearly the magnitude of other parts of the country.</p>
<p class="MsoNormal">
<p class="MsoNormal">What a great time to buy! Prices are lower than they have been in years, interest rates are excellent and buyers have a huge inventory of homes to choose from.  Start your home search today at <a href="http://www.cbbaker.com/scoop_archive.php">www.cbbaker.com</a><a href="http://www.cbbaker.com/scoop_archive.php">.</a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2008/10/27/september-home-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

