<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington NC Real Estate Guide &#187; Wilmington NC real estate</title>
	<atom:link href="http://wilmingtonncrealestateguide.com/tag/nc-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonncrealestateguide.com</link>
	<description>Wilmington NC Real Estate Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Real Facts of NC real estate &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:03:57 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[convention center wilmington]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[Figure Eight Island real estate]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[national associaton of realtors]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[Wilmington NC market conditions]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1261</guid>
		<description><![CDATA[The National Association of Realtors has released their "For the Record" Nov/Dec 2010 issue of Real Facts about NC real estate.  Topics covered were Economy, Homeownership and Foreclosures. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wilmingtonncrealestateguide.com/files/2010/11/eTipsHom.gif"><img class="alignleft size-full wp-image-1265" title="eTipsHom" src="http://wilmingtonncrealestateguide.com/files/2010/11/eTipsHom.gif" alt="" width="160" height="120" /></a></p>
<p>The National Association of Realtors have released their &#8220;For the Record&#8221; Nov/Dec 2010 issue of Real Facts about NC real estate.  Topics covered were Economy, Homeownership and Foreclosures.</p>
<p>NC unemployment rate has dropped steadily with NC being 3rd for declining rates.  September retail sales rose for the 3rd straight month.  Housing starts hit a 5 month high in September, 4.1% higher than September 2009.  Foreclosure rates fell and the NC Foreclosure Prevention Fund assistance will start being available in December to struggling homeowners.  <a title="Wilmington NC real estate" href="http://www.cbbaker.com/pages.php?page=129" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Existing Home Sales Show Another Strong Gain :: Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/10/29/september-existing-home-sales-show-another-strong-gain-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/10/29/september-existing-home-sales-show-another-strong-gain-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:00:07 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[college's in wilmington nc]]></category>
		<category><![CDATA[convention center wilmington]]></category>
		<category><![CDATA[private schools in wilmington nc]]></category>
		<category><![CDATA[Showcasing your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc convention center]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[Wilmington NC  homes]]></category>
		<category><![CDATA[wilmington nc foreclosures]]></category>
		<category><![CDATA[wilmington nc waterfront communities]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1251</guid>
		<description><![CDATA[September Home Sales Up. “A housing recovery is taking place but will be choppy at times depending on the duration and impact of a foreclosure moratorium. "]]></description>
			<content:encoded><![CDATA[<p>The National Association of realtors has posted that the existing home sales rose again in September.  This affirms that a sales recovery has begun. </p>
<p>The NAR states that the &#8220;existing-home sales1, which are completed transactions that include single-family, townhomes, condominiums and co-ops, jumped 10.0 percent to a seasonally adjusted annual rate of 4.53 million in September from a downwardly revised 4.12 million in August, but remain 19.1 percent below the 5.60 million-unit pace in September 2009 when first-time buyers were ramping up in advance of the initial deadline for the tax credit last November.&#8221;</p>
<p>Lawrence Yun, NAR chief economist, said the housing market is in the early stages of recovery. “A housing recovery is taking place but will be choppy at times depending on the duration and impact of a foreclosure moratorium. But the overall direction should be a gradual rising trend in home sales with buyers responding to historically low mortgage interest rates and very favorable affordability conditions,” he said.</p>
<p>According to Freddie Mac, the national average commitment rate for a 30-year, conventional, fixed-rate mortgage fell to a record low 4.35 percent in September from 4.43 percent in August; the rate was 5.06 percent in September 2009.</p>
<p><a href="http://wilmingtonncrealestateguide.com/files/2010/10/house4.jpg"><img class="alignleft size-medium wp-image-1253" title="house real estate" src="http://wilmingtonncrealestateguide.com/files/2010/10/house4-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The national median existing-home price2 for all housing types was $171,700 in September, which is 2.4 percent below a year ago. Distressed homes3 accounted for 35 percent of sales in September compared with 34 percent in August; they were 29 percent in September 2009.  Ten years ago, the mortgage rates were twice what they are today and the home prices were at least 20% more, making this a great time to purchase Wilmington NC real estate.  Please visit <a href="http://www.cbbaker.com">www.cbbaker.com</a> to search all Wilmington NC area homes, land and boatslips.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/10/29/september-existing-home-sales-show-another-strong-gain-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Set for Convention Center &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/06/11/opening-day-set-for-convention-center-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/06/11/opening-day-set-for-convention-center-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:34:42 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[convention center wilmington]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Figure Eight Island]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[Porters Neck Plantation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc convention center]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[Wilmington nc schools]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[Cape Fear River Convention Center]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[convention center wilmington nc]]></category>
		<category><![CDATA[Downtown Wilmington Convention]]></category>
		<category><![CDATA[Homes for sale in Wilmington Nc]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[Wilmington NC neighborhood]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc waterfront communities]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1143</guid>
		<description><![CDATA[Wilmington NC real estate on the Cape Fear River is about to change.  The Convention Center has set an opening date of January 13, 2011]]></description>
			<content:encoded><![CDATA[<div id="attachment_1145" class="wp-caption aligncenter" style="width: 904px"><a href="http://wilmingtonncrealestateguide.com/files/2010/06/convention.jpg"><img class="size-full wp-image-1145" title="Wilmington NC Convention Center " src="http://wilmingtonncrealestateguide.com/files/2010/06/convention.jpg" alt="" width="894" height="310" /></a><p class="wp-caption-text">Rendering by Creative Illustration Media, INC. LS&amp;P Architects</p></div>
<p>Wilmington NC is going to get it&#8217;s own state of the art  Convention Center.  After waiting for approvals and site plans, an opening date has been set for the Historic Downtown Wilmington Convention Center on the Cape Fear River. </p>
<p>The grand opening is set for Thursday January 13, 2011 at 9:30 am.  The public is invited and there will be a ribbon cutting ceremony with the mayor and other community leaders.  Following the ceremony, there will be a BizTech Expo with technology and business vendors.  On January 15 a black tie event will be held by the Greater Wilmington Chamber of Commerce, with proceeds benefiting the Cape Fear Future initiative.  </p>
<p>A couple of big companies have signed contracts to hold their conventions here for the next couple of years.  This will bring added revenue to Wilmington NC and expose our area and all it&#8217;s natural treasures and great <strong>Wilmington NC real estate</strong> opportunities.  </p>
<p>Please explore our website for the most up to date listings of all Wilmington NC real estate and waterfront properties.  <a href="http://www.cbbaker.com">www.cbbaker.com</a> or call us and we will personally select properties that will fit your real estate needs or portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/06/11/opening-day-set-for-convention-center-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to buy a home? Manage your debt &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/06/04/want-to-buy-a-home-manage-your-debt-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/06/04/want-to-buy-a-home-manage-your-debt-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:36:23 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Coldwell Banker Buyer Bonus Program]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing a Home Purchase in Wilmington NC]]></category>
		<category><![CDATA[Managing your debt]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[budget tools]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[credit repair company]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[reduce your debt]]></category>
		<category><![CDATA[save money for down payment]]></category>
		<category><![CDATA[search wilmington nc homes]]></category>
		<category><![CDATA[selling home in wilmington nc]]></category>
		<category><![CDATA[wilmingtn nc homes]]></category>
		<category><![CDATA[Wilmington NC market conditions]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc waterfront communities]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1133</guid>
		<description><![CDATA[Learn to manage your debt and save to buy a new home in Wilmington NC]]></description>
			<content:encoded><![CDATA[<p><a href="http://wilmingtonncrealestateguide.com/files/2010/06/0000006246_tour.gif"><img class="alignleft size-full wp-image-1135" style="margin-top: 2px;margin-bottom: 2px;border: 2px solid black" title="Stratford Place | Wilmington NC real estate" src="http://wilmingtonncrealestateguide.com/files/2010/06/0000006246_tour.gif" alt="" width="165" height="160" /></a>If the low prices and the low interest rates have you wishing you could buy a new home but cannot because of your debt load, there is still time to reorganize your finances to make your wish come true.  Take a realistic look at where you spend your money.  Write everything down and where you spent it.  Is there a $4.00 Latte everyday? Make a budget and try to do away with some of the extras that you buy on a whim.  There are budget tools online, like <a title="Debt manage Wilmington NC real estate" href="http://www.suzeorman.com/2009actionplan/expensesheet/" target="_blank">Suze Ormans</a> expense tracker that will help get you started.   We also have a credit repair company that can help you earn additional points for your credit score, so that you can qualify for lower interest rates.  Before you know it, that new home can be yours.  Be patient and work towards what you really want.  We can help you achieve this.  For all your Wilmington NC real estate needs please visit <a title="wilminggon nc real estate" href="http://www.cbbaker.com" target="_blank">www.cbbaker.com</a> or <a title="wilmington nc real estate" href="http://www.kaybakerwilmington.com" target="_blank">www.kaybakerwilmington.com</a></p>
<p>To view the home pictured please visit <a href="http://www.AskMeAboutWilmington.com" target="_blank">www.AskMeAboutWilmington.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/06/04/want-to-buy-a-home-manage-your-debt-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Valley Estates&#124; Wilmingto&#8230;</title>
		<link>http://wilmingtonncrealestateguide.com/2009/12/03/pine-valley-estates-wilmingto/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/12/03/pine-valley-estates-wilmingto/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:26:43 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington NC  homes]]></category>
		<category><![CDATA[Wilmington NC Realtor]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/2009/12/03/pine-valley-estates-wilmingto/</guid>
		<description><![CDATA[Pine Valley Estates&#124; Wilmington NC real estate: OPEN HOUSE Sunday 12/6 1-4 pm &#124; http://www.relocationwilmingtonnc.com/ via @addthis]]></description>
			<content:encoded><![CDATA[<p>Pine Valley Estates| Wilmington NC real estate: OPEN HOUSE Sunday 12/6 1-4 pm | <a href="http://www.relocationwilmingtonnc.com/" rel="nofollow">http://www.relocationwilmingtonnc.com/</a> via @<a href="http://twitter.com/addthis" class="aktt_username">addthis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/12/03/pine-valley-estates-wilmingto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Is Right for Buying A Second Home in Wilmington, NC</title>
		<link>http://wilmingtonncrealestateguide.com/2009/01/31/timing-is-right-for-buying-a-second-home-in-wilmington-nc/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/01/31/timing-is-right-for-buying-a-second-home-in-wilmington-nc/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:27:32 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington NC  homes]]></category>
		<category><![CDATA[Wrightsville beach real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=587</guid>
		<description><![CDATA[Many  consumers are now taking a serious look at the many buying opportunities in the second home real estate market in Wilmington, NC. What better time to purchase a vacation home, retirement home or perhaps a residence that may be appealing to vacationers and possibly create rental income. Second homes or vacation homes can include [...]]]></description>
			<content:encoded><![CDATA[<p>Many  consumers are now taking a serious look at the many buying opportunities in the second home real estate market in Wilmington, NC. What better time to purchase a vacation home, retirement home or perhaps a residence that may be appealing to vacationers and possibly create rental income. Second homes or vacation homes can include beach cottages, mountain cabins, or lake homes or condos and downtown or riverfront lofts. Of course, the most popular are beach or seaside cottages.<span id="more-587"></span><a title="Figure Eight Island NC real estate" href="http://www.cbbaker.com/search_results.php?search=28" target="_blank"><img class="size-medium wp-image-590 alignright" src="http://wilmingtonncrealestateguide.com/files/2009/01/figureeightnew-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h3>Why is it a good time to look at purchasing a second home?</h3>
<ul>
<li>Prices are down considerably</li>
<li>Interest rates are at historic lows</li>
<li>Tax benefits</li>
<li>Strong demand for renters</li>
</ul>
<h3>Wilmington, NC Real Estate</h3>
<p>Wilmington NC offers a multitude of real estate buying opportunities for seaside cottages, condos, duplexes, downtown riverfront lofts, or golf course properties. There are also foreclosed homes and short sales available at the local beaches near Wilmington NC. We can provide you with a detailed list of those homes, in addition to the very best priced homes on the beaches including <a title="Wrightsville Beach NC" href="http://cbbaker.com/wrightsville.php"><strong>Wrightsville Beach</strong></a> and <a title="carolina beach nc real estate" href="http://cbbaker.com/carolina_beach.php"><strong>Carolina Beach, NC</strong></a> and <strong><a title="Figure Eight Island NC real estate" href="http://www.cbbaker.com/search_results.php?search=28" target="_blank">Figure Eight Island</a></strong>.</p>
<p>Kay Baker specializes in Wilmington, NC Real estate, Wilmington, NC homes and Wrightsville Beach homes. She can provide you with detailed real estate information on New Hanover County, Brunswick and Pender Counties. Contact Kay at 910-232-0363 or 800-497-7325 or kay@cbbaker.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/01/31/timing-is-right-for-buying-a-second-home-in-wilmington-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Figure Eight Island, NC?</title>
		<link>http://wilmingtonncrealestateguide.com/2008/07/23/where-is-figure-eight-island-nc/</link>
		<comments>http://wilmingtonncrealestateguide.com/2008/07/23/where-is-figure-eight-island-nc/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:46:09 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Figure Eight Island]]></category>
		<category><![CDATA[Figure 8 Island real estate]]></category>
		<category><![CDATA[Figure Eight Island Beaches]]></category>
		<category><![CDATA[Figure Eight Island homes]]></category>
		<category><![CDATA[Figure Eight Island real estate]]></category>
		<category><![CDATA[NC real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=5</guid>
		<description><![CDATA[Figure Eight Island, NC Figure Eight Island, NC is located just north of Wrightsville Beach, NC . It is a private island, only accessible by a swing-bridge with a gatehouse and is bordered by the Intracoastal Waterway and the Atlantic Ocean. The island consists of 1300 acres and approximately 441 homes. Before the turn of [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://figureeightoceanfront.com"></a> <a href="http://www.figureeightoceanfront.com"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1.jpg"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1.jpg"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1.jpg"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1.jpg"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/figureeight.jpg"></a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1.jpg"><img class="aligncenter size-medium wp-image-10" src="http://wilmingtonncrealestateguide.com/files/2008/07/230beachn1-300x225.jpg" alt="Figure Eight Island" width="198" height="174" /> </a> <a href="http://wilmingtonncrealestateguide.com/files/2008/07/figureeight2.jpg"><img class="alignright size-medium wp-image-6" src="http://wilmingtonncrealestateguide.com/files/2008/07/figureeight2-300x199.jpg" alt="" width="227" height="116" /> </a> Figure Eight Island, NC</h2>
<p><a title="Figure Eight Island NC real estate" href="http://cbbaker.com/search_results.php?search=28" target="_blank">Figure Eight Island, NC</a> is located just north of <a title="Wrightsville Beach NC" href="www,cbbaker.com/wrightsville.php" target="_blank">Wrightsville Beach, NC</a> . It is a private island, only accessible by a swing-bridge with a gatehouse and is bordered by the Intracoastal Waterway and the Atlantic Ocean. The island consists of 1300 acres and approximately 441 homes. Before the turn of the century,  Figure Eight  was only home to horses roaming on the dunes. Figure Eight Island today is a beautiful coastal community offering the ultimate in privacy and security and just minutes from the conveniences of Wilmington and Wrightsville Beach, NC. Figure Eight remains untouched by commercial developments like hotels and shopping centers, although there are many conveniently located nearby.<span id="more-5"></span></p>
<h3>Beaches and Recreation on Figure Eight Island</h3>
<p>Figure Eight Island is well know for its proximity to over five miles of sandy white beaches, sparkling blue waters and abundant natural resources. The area boasts tidal flats that are perfect for swimming, boating, fishing and kayaking. Or, you may take to the ocean for a day of deep sea fishing, windsurfing or just relax by the water&#8217;s edge.</p>
<h3>Wildlife at Figure Eight</h3>
<p>Figure Eight island is ideal for wild life conservation and endangered species such as sea turtles, piping plovers, sea beach amaranth, and marine mammals are closely monitored. Nesting and migrating birds have been frequently seen by birdwatchers on Figure Eight Island. Water lovers are sure to enjoy a school of dolphins from the beachside.</p>
<h3>Figure Eight is a Popular Tourist Destination</h3>
<p>Figure Eight has long been a popular tourist destination for celebrities and politicians. Former Vice President Al Gore has been know to rent a beach house at Figure Eight, and John Edwards owns a beach house there. John Travolta and other celebrities are frequent visitors. Scenes from Dawson&#8217;s Creek have been filmed here and in nearby Wilmington.</p>
<h3>Figure Eight Island, NC Real Estate</h3>
<p style="text-align: left">Homes on Figure Eight Island, NC are unlike any other oceanfront property you will find anywhere. The oceanfront homes are designed for the panoramic views of the Atlantic Ocean and range in price from $1,895,000 to $4,850,000, while soundside homes appeal to the boating enthusiasts, and range in price from $2,100,000 to $,3,995,000.  <a title="Figure Eight real estate" href="http://figureeightoceanfront.com" target="_blank">230 N Beach Road </a> is a stunning six bedroom, oceanfront beach home with direct beach access on exclusive Figure Eight Island. All bedrooms have private balconies; enjoy enormous rocking chair covered porches. This home has been beautifully renovated and is fully furnished. It is located on the most desirable location on the island with wide expanse of gorgeous beach and dunes.</p>
<p style="text-align: left">Figure Eight Island offers homeowners the ultimate in privacy and security, and is located just minutes from the conveniences of Wilmington and Wrightsville Beach. Whether you may be looking for oceanfront or waterfront homes at Figure Eight Island, come and enjoy the beauty, serenity and casual atmosphere of Figure Eight Island for yourself. For detailed information on <a title="Search Figure Eight Island Homes" href="http://cbbaker.com/search_results.php?search=28" target="_blank">Figure Eight Island Real Estate</a> , please email <a title="Kay Baker" href="http://kaybaker@seacoastrealty.com" target="_blank">kaybaker@seacoastrealty</a> or visit cbbaker.com today.</p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2008/07/23/where-is-figure-eight-island-nc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

