<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington NC Real Estate Guide &#187; Wilmington NC real estate</title>
	<atom:link href="http://wilmingtonncrealestateguide.com/tag/buy-homes-in-wilmington-nc/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonncrealestateguide.com</link>
	<description>Wilmington NC Real Estate Guide</description>
	<lastBuildDate>Fri, 18 May 2012 19:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inventory Yourself &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2011/10/28/inventory-yourself-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/10/28/inventory-yourself-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:16:57 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[inventory your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc convention center]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[worlds largest christmas tree]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1581</guid>
		<description><![CDATA[suggestions for compiling and storing a household inventory, Inventory yourself. Wilmington NC real estate]]></description>
			<content:encoded><![CDATA[<h1><strong>INVENTORY:</strong></h1>
<h1>How Do You Prove You Had It&#8230;&#8230;&#8230;</h1>
<h1>When You Don&#8217;t Have It Anymore?</h1>
<p>Have you counted your silverware lately? Cataloged your coin collection? Inventoried your attic treasures? If you lost them, would you be able to prove to your insurance company you actually possessed what you say you owned? Could you prove how much those lost items were worth? There are lots of ways you could lose some or all of your possessions&#8211;flood, fire or other natural disaster, moving, burglary. In attempting to recover your losses, having a comprehensive inventory on hand could be worth many thousands of dollars. <img src="http://www.yourhome123.com/assets/images/content/reports/images/8287.JPG" alt="" width="194" height="130" align="right" /></p>
<p>Here are some suggestions for compiling and storing a household inventory.</p>
<ul>
<li>Ask your insurance company for a room-by-room form to help you make your inventory or use a computer software program designed for the same purpose.</li>
<li>Do your counting while you&#8217;re in the process of spring or fall cleaning&#8211;or as you move from one home to another.</li>
<li>Work in small doses, one room at a time.</li>
<li>Be as specific as possible in your listing. Note the date of purchase and the purchase price. Describe the item in detail, including serial number.</li>
<li>Some items increase in value over time. Be sure to get updated appraisals on antiques, jewelry and other valuables periodically.</li>
<li>If you&#8217;ve kept purchase receipts&#8211;always a good idea, especially for big-ticket items&#8211;keep them with your inventory.</li>
<li>To supplement your description, make photographs or a video of your things.</li>
<li>Update your inventory at least annually and when you purchase more-expensive items.</li>
<li>Make a copy of your inventory, keeping one at home and placing the other one in a safe place elsewhere&#8211;perhaps in a safe deposit box or with a relative.</li>
</ul>
<p><strong>TIPS</strong><br />
<img src="http://www.yourhome123.com/assets/images/content/reports/images/OS11069.JPG" alt="" width="125" height="180" align="right" /> Check with your insurance company about getting replacement-cost coverage if you don&#8217;t already have it. Rather than giving you the depreciated value of a lost or damaged item, for a slightly higher premium replacement-cost coverage will give you the full amount necessary to buy a similar new item at current prices.</p>
<p>Also, note the limits on your policy for various types of items. If, for example, you own jewelry worth in excess of the policy&#8217;s limit for jewelry, talk with your agent about picking up a rider policy to cover the full worth.</p>
<p>You have spent your lifetime making your home a home.  Keep it that way.  For all the latest Wilmington NC real estate trends, please visit www.cbbaker.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/10/28/inventory-yourself-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Love Fesitvals? &#124; 33 Years Of Riverfest &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2011/09/30/do-we-love-fesitvals-33-years-of-riverfest-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/09/30/do-we-love-fesitvals-33-years-of-riverfest-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:31:42 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Riverfest 2011]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[worlds largest christmas tree]]></category>
		<category><![CDATA[Wrightsville Beach NC]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[riverfest 2011]]></category>
		<category><![CDATA[riverfest wilmington nc]]></category>
		<category><![CDATA[wilmington nc festivals]]></category>
		<category><![CDATA[wilmington nc waterfront communities]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1549</guid>
		<description><![CDATA[Get your festival attitude ready....
Countdown to the 33rd Riverfest 2011 Festival October 7th - 9th on the Cape Fear River - Historic Downtown Wilmington NC.  You are invited... Wilmington NC real estate at it's best.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wilmingtonncrealestateguide.com/files/2011/09/riverfest.jpg"><img class="aligncenter size-medium wp-image-1551" src="http://wilmingtonncrealestateguide.com/files/2011/09/riverfest-300x91.jpg" alt="" width="300" height="91" /></a></p>
<p style="text-align: center"><span style="color: #c0c0c0">Riverfest logo 2011 from www.wilmingtonriverfest.com</span></p>
<p>The first Riverfest was October 1979.  A group of Wilmingtonian&#8217;s who were interested in the arts and wanted to resurrect the feeling of community in Downtown Wilmington brainstormed on how to bring back the alive nature of the downtown riverfront.  The area had become in disrepair and not family friendly.  The beautiful old buildings and the setting on the Cape Fear River deserved something better than the current conditions in the 1970&#8242;s.  The group of 40 volunteers put together the first Riverfest  with a budget of $5,500 (all donations).  This would be a free festival and would include trolley rides, 4 concessions and fireworks.  It was a huge success, thereby starting the tradition of holding the Riverfest every year since then on the first week of October.  This years festivities have grown even larger than past celebrations.</p>
<p>According to the Riverfest 2011 Reflections website &#8221;</p>
<p>Over thirty years later Riverfest consists of: Twenty plus committees, over 300 volunteers, a budget of $90,000, over 200 craft vendors, 35 concessions booths, entertainment on various stages, Saturday night fireworks, Run the River 8K, the Great Wine Waiter’s Race, A Children’s Area, and more than 6 sporting events with contests for all ages. The end result is a half mile of free family entertainment, dependant on sponsorships and donations from community businesses and organizations. The economic impact on Riverfest on the surrounding community has been estimated at over three million dollars with attendance in excess of 100,000 per year.</p>
<p>As delightful as the festival outcome is, the end result is awarding of scholarships for marine related studies at Cape Fear Community College. The ultimate goal of Riverfest is to increase the amount of scholarship funds each year to Cape Fear Community College.&#8221;</p>
<p>It is wonderful to see such a great event in the fall in Wilmington NC.  The arts, cultural scene, music scene and the picturesque background of the city, is something not all cities can boast about.  Please join us in celebrating this years Riverfest ~ Reflections on the River October 7th &#8211; 9th.  For all the highlights and schedules please visit  <a href="http://www.wilmingtonriverfest.com">www.wilmingtonriverfest.com</a></p>
<p>If you see any historic homes or any neighborhoods  that catch your interest, give us a call and we can show you the homes available in the area.  Feel free to visit <a href="http://www.cbbaker.com">http://www.cbbaker.com</a> or text 14059 to 44133 to view listings on your phone.  Above all, welcome to our town and may you feel the Southern Hospitality all weekend.  Enjoy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/09/30/do-we-love-fesitvals-33-years-of-riverfest-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Blues On &#124; Cape Fear Blues Festival 2011</title>
		<link>http://wilmingtonncrealestateguide.com/2011/07/27/get-your-blues-on-cape-fear-blues-festival-2011/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/07/27/get-your-blues-on-cape-fear-blues-festival-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:53:03 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[azalea festival]]></category>
		<category><![CDATA[cape fear blues festival]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[worlds largest christmas tree]]></category>
		<category><![CDATA[Wrightsville Beach NC]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Carolina Beach]]></category>
		<category><![CDATA[Coldwell Banker Sea Coast]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1483</guid>
		<description><![CDATA[Blues Festival this weekend in Wilmington NC]]></description>
			<content:encoded><![CDATA[<div id="attachment_1486" class="wp-caption alignleft" style="width: 135px"><a href="http://wilmingtonncrealestateguide.com/files/2011/07/johnstudebaker.jpg"><img class="size-full wp-image-1486 " src="http://wilmingtonncrealestateguide.com/files/2011/07/johnstudebaker.jpg" alt="" width="125" height="190" /></a><p class="wp-caption-text">Studebaker John</p></div>
<p>The 16th annual Blues Festival is this weekend.  Everywhere around town, the Blues shall be heard&#8230; The kick off party is on the Henrietta III at 7:30pm Friday July 29.  There will be music on the dock by Rick Toby.  Catered heavy appetizer buffet, cash bar and a 2-hour sunset cruise along the historic Cape Fear River.  Tickets are available at Wilmingtontickets. Three different Blues Bands will perform on the cruise.  Post Cruise party at Rusty Nail.   For a full list of events and bands please visit www. capefearblues.org.  The weekend will be fun and eventful. Talent everywhere.</p>
<p>Studebaker John and the Hawks&#8230;<a href="http://www.youtube.com/watch?v=B5tFWet1p0g" target="_blank"> listen here&#8230;.</a></p>
<p>While you are in town, if you see real estate that interests you, let us know.  On your phone text 14059 to 44133 to search Wilmington NC real estate or go to www.cbbaker.com.  Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/07/27/get-your-blues-on-cape-fear-blues-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Reasons to Buy a Vacation Home &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2011/07/14/great-reasons-to-buy-a-vacation-home-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/07/14/great-reasons-to-buy-a-vacation-home-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:14:52 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[azalea festival]]></category>
		<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Figure Eight Island]]></category>
		<category><![CDATA[Financing a Home Purchase in Wilmington NC]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[Porters Neck Plantation]]></category>
		<category><![CDATA[QR codes real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc convention center]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[Coldwell Banker Sea Coast]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[selling home in wilmington nc]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Vacation home]]></category>
		<category><![CDATA[worlds largest christmas tree]]></category>
		<category><![CDATA[wrightsville beach]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1467</guid>
		<description><![CDATA[Everyone wants a vacation home.  It might not be out of your reach.  Search online www.cbbaker.com]]></description>
			<content:encoded><![CDATA[<p>We’ve all thought about it while lying on the beach or inhaling the fresh mountain air: “Why don’t we buy a vacation home?” Owning a vacation home can be a good decision if you buy smart.</p>
<h3><a href="http://wilmingtonncrealestateguide.com/files/2011/07/DSC02857.jpg"><img class="alignleft size-medium wp-image-1469" src="http://wilmingtonncrealestateguide.com/files/2011/07/DSC02857-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<h3>They provide another investment that includes a mortgage-interest tax deduction.</h3>
<p>Whether you rent it out or not, you can deduct the mortgage interest as long as you use the home more than 14 days or more than 10% of the number of days the home is rented annually at a fair rental, whichever is longer.</p>
<p>Qualified second homes include houses, condominiums, cooperatives, mobile homes, house trailers, boats or similar properties that have sleeping, cooking and toilet facilities.</p>
<p>Here’s an interesting twist on the mortgage interest deduction: If you take out a home equity loan on your first home and use the funds to acquire your second home, the interest on the home equity loan is also deductible. That’s three mortgage interest deductions off your tax return!</p>
<p>Consult IRS Publication 936 for a complete discussion of how mortgage interest for a second home is deductible.</p>
<h3>You can purchase your future retirement home in Wilmington NC now, at today’s prices.</h3>
<p>Though your second home may be a vacation home now, if you buy right you can convert it into your principal residence later.</p>
<h3>They can produce their own income.</h3>
<p>Renting out a second home occasionally or often can help you pay for the property with OPM (other people’s money). Check with your tax advisor about how much of the upkeep and management expenses are deductible against your income.</p>
<h2>Buying Tips From The Experts</h2>
<h3>Buy something within a reasonable distance.</h3>
<p>Be sure you can get to your vacation home in a short amount of time. Before you make a final decision, travel the distance on a typical Friday afternoon to see whether the drive will be too much to deal with after a long work week.</p>
<h3>Rent in the area several times before you buy.</h3>
<p>If you really like a particular area, check it out during different seasons. This way you get to know the climate, people, pests, traffic patterns and other regional particulars first-hand.</p>
<h3><img src="http://www.yourhome123.com/assets/images/content/reports/images/patio.jpg" alt="" width="131" height="131" align="right" /> Consult other owners.</h3>
<p>Check with owners of nearby properties about public and private facilities, special maintenance required due to location or weather, the social climate, local development plans and prevalence of crime. Learning about the lifestyle of the area may help you narrow down your choices.</p>
<h3>Think home first, investment second.</h3>
<p>Although you may be able to generate rental income from your vacation home, it may not cover your ownership costs. (If you want to try real estate investments, give us a call to look at properties in the Wilmington NC  local area.)</p>
<h3>Consider different styles of properties in a vacation area.</h3>
<p>To minimize upkeep and have a more secure environment, a condo may be preferable to a single-family home. If you plan on converting it to a retirement home, consider what type of home you’ll want as a full-time residence.</p>
<p>Here are some of the current Wilmington NC real waterfront/waterview real estate  in our area.</p>
<p>Priced from 100,000 &#8211; 200,000  <a href="http://www.cbbaker.com/idx/residential/results/?bathrooms=&amp;bedrooms=&amp;fronts=canal|harbor|marsh|creek|ocean|river|sound&amp;limit=10&amp;listingPrice[minimum]=100000&amp;listingPrice[maximum]=200000&amp;propertyType=ResidentialSingle|ResidentialCondo|ResidentialTownhome&amp;sortField=ListingPrice&amp;sortOrder=ASC&amp;sqftRange=&amp;start=0&amp;status=Active&amp;streetName=&amp;subdivision=&amp;transactionType=Sale&amp;views=canal|harbor|marsh|creek|icw|ocean|river|sound&amp;zipCodes=28401|28403|28405|28409|28411|28412|28428|28429|28443|28445|28449|28461|28480" target="_blank">Click here</a></p>
<p>Priced from 200,000- 400,000  <a href="http://www.cbbaker.com/idx/residential/results/?MLS=WRAR,JACKSONVILLE,TOPSAIL&amp;bathrooms=&amp;bedrooms=&amp;fronts=canal|marsh|sound|creek|river|harbor|ocean&amp;limit=10&amp;listingPrice[minimum]=200000&amp;listingPrice[maximum]=400000&amp;propertyType=ResidentialSingle|ResidentialCondo|ResidentialTownhome&amp;sortField=ListingPrice&amp;sortOrder=ASC&amp;sqftRange=&amp;start=0&amp;status=Active&amp;streetName=&amp;subdivision=&amp;transactionType=Sale&amp;views=canal|icw|marsh|sound|creek|river|harbor|ocean&amp;zipCodes=28401|28403|28405|28409|28411|28412|28428|28429|28443|28445|28449|28461|28480" target="_blank">Click here</a></p>
<p>Priced from 400,00 -600,000  <a href="http://www.cbbaker.com/idx/residential/results/?MLS=WRAR,JACKSONVILLE,TOPSAIL&amp;bathrooms=&amp;bedrooms=&amp;fronts=canal|marsh|sound|creek|river|harbor|ocean&amp;limit=10&amp;listingPrice[minimum]=400000&amp;listingPrice[maximum]=600000&amp;propertyType=ResidentialSingle|ResidentialCondo|ResidentialTownhome&amp;sortField=ListingPrice&amp;sortOrder=ASC&amp;sqftRange=&amp;start=0&amp;status=Active&amp;streetName=&amp;subdivision=&amp;transactionType=Sale&amp;views=canal|icw|marsh|sound|creek|river|harbor|ocean&amp;zipCodes=28401|28403|28405|28409|28411|28412|28428|28429|28443|28445|28449|28461|28480" target="_blank">Click here</a></p>
<p>Priced from 600,000 &#8211; <a href="http://www.cbbaker.com/idx/residential/results/?MLS=WRAR,JACKSONVILLE,TOPSAIL&amp;bathrooms=&amp;bedrooms=&amp;fronts=canal|marsh|sound|creek|river|harbor|ocean&amp;limit=10&amp;listingPrice[minimum]=600000&amp;listingPrice[maximum]=999999999&amp;propertyType=ResidentialSingle|ResidentialCondo|ResidentialTownhome&amp;sortField=ListingPrice&amp;sortOrder=ASC&amp;sqftRange=&amp;start=0&amp;status=Active&amp;streetName=&amp;subdivision=&amp;transactionType=Sale&amp;views=canal|icw|marsh|sound|creek|river|harbor|ocean&amp;zipCodes=28401|28403|28405|28409|28411|28412|28428|28429|28443|28445|28449|28461|28480" target="_blank">Click here</a></p>
<p>To search all properties please visit <a href="http://www.cbbaker.com">www.cbbaker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/07/14/great-reasons-to-buy-a-vacation-home-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Home Sales and Prices Rose in March &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2011/04/21/local-home-sales-and-prices-rose-in-march-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2011/04/21/local-home-sales-and-prices-rose-in-march-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:53:23 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[convention center wilmington]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[Wrightsville Beach NC]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[wilmington nc stats]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1401</guid>
		<description><![CDATA[Local Home Sales and Prices Rose in March &#124; Wilmington NC real estate.  Hopefully Spring and Summer trend will continue...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wilmingtonncrealestateguide.com/files/2011/04/march_sales.png"><img class="aligncenter size-full wp-image-1402" src="http://wilmingtonncrealestateguide.com/files/2011/04/march_sales.png" alt="" width="886" height="314" /></a></p>
<p>Good news for Wilmington NC real estate &#8211; Total units sold from Feb 11 to March 11 showed a 52% increase.  The average sales price showed a 22 % increase.  Total dollars showed an 86% increase.  Hopefully this upward trend will continue.  The market has showed an increase this past month and the number of people looking at real estate on our website has showed an increase as well.  We are looking forward to an active spring and summer.  The rates have held steady which has helped spur the interest in the area.  To search all of Wilmington NC real estate 24/7 please visit <a href="http://www.cbbaker.com">www.cbbaker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2011/04/21/local-home-sales-and-prices-rose-in-march-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protect Your Mortgage Interest Deduction NOW! &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/12/10/protect-your-mortgage-interest-deduction-now-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/12/10/protect-your-mortgage-interest-deduction-now-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:52:14 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc weekly events]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[Coldwell Banker Sea Coast]]></category>
		<category><![CDATA[mortgage interest reduction]]></category>
		<category><![CDATA[selling home in wilmington nc]]></category>
		<category><![CDATA[wilmington nc waterfront communities]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1286</guid>
		<description><![CDATA[Would you like to lose your Mortgage Interest Deduction when you do your taxes next year?  Call to action now.  Wilmington NC real estate]]></description>
			<content:encoded><![CDATA[<p><a href="//link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&amp;bctid=664750407001' &gt;Home Ownership Matters&lt;/a&gt;" target="_self">Home Ownership Matters</a></p>
<p><a href="http://link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&amp;bctid=664750407001'"><img class="alignleft size-full wp-image-1288" title="Home Ownership Matters" src="http://wilmingtonncrealestateguide.com/files/2010/12/img_HOM_feature_1109.jpg" alt="" width="240" height="170" /></a></p>
<p>Would you like to lose your Mortgage Interest Deduction when you do your taxes next year? Then act now and call your Congressman or Congresswoman and your Senators. In North Carolina, call Congressman Mike McIntyre- 202-225-2731 | Senator Richard Burr &#8211; 202-224-3154 | Senator Kay Hagen &#8211; 202-224-6342 as this is on the table now&#8230;</p>
<p>Homeownership matters and this is an important ideal that will become less affordable than it currently is.  Get involved and give your opinion to your representatives.  To look for affordable homes, <a title="Affordable Homes Wilmington NC" href="http://www.cbbaker.com/affordable_homes.php" target="_self">please visit here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/12/10/protect-your-mortgage-interest-deduction-now-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Facts of NC real estate &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:03:57 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[convention center wilmington]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[Figure Eight Island real estate]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[national associaton of realtors]]></category>
		<category><![CDATA[NC real estate]]></category>
		<category><![CDATA[Wilmington NC market conditions]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1261</guid>
		<description><![CDATA[The National Association of Realtors has released their "For the Record" Nov/Dec 2010 issue of Real Facts about NC real estate.  Topics covered were Economy, Homeownership and Foreclosures. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wilmingtonncrealestateguide.com/files/2010/11/eTipsHom.gif"><img class="alignleft size-full wp-image-1265" title="eTipsHom" src="http://wilmingtonncrealestateguide.com/files/2010/11/eTipsHom.gif" alt="" width="160" height="120" /></a></p>
<p>The National Association of Realtors have released their &#8220;For the Record&#8221; Nov/Dec 2010 issue of Real Facts about NC real estate.  Topics covered were Economy, Homeownership and Foreclosures.</p>
<p>NC unemployment rate has dropped steadily with NC being 3rd for declining rates.  September retail sales rose for the 3rd straight month.  Housing starts hit a 5 month high in September, 4.1% higher than September 2009.  Foreclosure rates fell and the NC Foreclosure Prevention Fund assistance will start being available in December to struggling homeowners.  <a title="Wilmington NC real estate" href="http://www.cbbaker.com/pages.php?page=129" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/11/12/the-real-facts-of-nc-real-estate-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Spring Cleaning &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/02/26/get-ready-for-spring-cleaning-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/02/26/get-ready-for-spring-cleaning-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:20:39 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Showcasing your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[$8000 stimulus]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Homes for sale in Wilmington Nc]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[real estate in wilmington nc]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[selling home in wilmington nc]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Spring cleaning to sell your home]]></category>
		<category><![CDATA[Wilmington NC neighborhood]]></category>
		<category><![CDATA[wilmington nc real estate market]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1047</guid>
