<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington NC Real Estate Guide&#187; Wilmington NC real estate</title>
	<atom:link href="http://wilmingtonncrealestateguide.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonncrealestateguide.com</link>
	<description>Wilmington NC Real Estate Guide</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Ready for Spring Cleaning &#124; Wilmington NC real estate</title>
		<link>http://wilmingtonncrealestateguide.com/2010/02/26/get-ready-for-spring-cleaning-wilmington-nc-real-estate/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/02/26/get-ready-for-spring-cleaning-wilmington-nc-real-estate/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:20:39 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Showcasing your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[$8000 stimulus]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Homes for sale in Wilmington Nc]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[real estate in wilmington nc]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[selling home in wilmington nc]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Spring cleaning to sell your home]]></category>
		<category><![CDATA[Wilmington NC neighborhood]]></category>
		<category><![CDATA[wilmington nc real estate market]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1047</guid>
		<description><![CDATA[Spring is right around the corner in Wilmington NC. What a great time to get a jump start on your spring cleaning.  If you are considering putting your home on the market, this might be the time to hire a cleaning professional.
Some of the things you need to keep in mind are:
1. Make a list [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is right around the corner in Wilmington NC. What a great time to get a jump start on your spring cleaning.  If you are considering putting your home on the market, this might be the time to hire a cleaning professional.<img class="alignright size-medium wp-image-1051" src="http://wilmingtonncrealestateguide.com/files/2010/02/cleaner-300x199.jpg" alt="Professional cleaner" width="300" height="199" /></p>
<p><strong>Some of the things you need to keep in mind are:</strong></p>
<p><strong>1.</strong> Make a list of things that you would like to have done to the interior and the exterior of the home. </p>
<p><strong>2.</strong>  Do your homework and ask friends for referrals of cleaning companies.  Check out references before you hand over the keys to you home.</p>
<p><strong>3.</strong>  Make sure that the cleaning company handles taxes for their employees, has insurance and is bonded.</p>
<p><strong>4.</strong> Get an estimate for services and make sure it is detailed.  Your idea of a cleaning might be different than theirs.</p>
<p><strong>5.</strong>  Make sure that the company can schedule days to fit your schedule and whether or not they supply the cleaning equipment and supplies.</p>
<p><strong>6.</strong>  A professional cleaning job can make your home shine and show well. </p>
<p><strong>7.</strong>  Call us to help you sell your home!</p>
<p>So, start your real estate search today at <a title="wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com</a>.  You can find a new home as well as get seller advice.  You can search by price range, map, schools, neighborhoods and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/02/26/get-ready-for-spring-cleaning-wilmington-nc-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Market Recovering Quickly</title>
		<link>http://wilmingtonncrealestateguide.com/2010/02/05/wilmington-nc-real-estate-market-recovering-quickly/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/02/05/wilmington-nc-real-estate-market-recovering-quickly/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:35 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Coldwell Banker Sea Coast]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[wilmington nc home buyers]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1033</guid>
		<description><![CDATA[Wilmington NC real estate market
The Wilmington NC real estate market is really making a bounce back with the number of showings at Coldwell Banker Sea Coast up a whopping 72% over December! There were 2757 showings of our very own listings in January! That is amazing.
If you are in the market to sell your home [...]]]></description>
			<content:encoded><![CDATA[<h3>Wilmington NC real estate market</h3>
<p>The <a title="Wilmington NC real estate" href="http://cbbaker.com/wilmington.php">Wilmington NC real estat</a>e market is really making a bounce back with the number of showings at Coldwell Banker Sea Coast up a whopping 72% over December! There were 2757 showings of our very own listings in January! That is amazing.</p>
<p>If you are in the market to sell your home this year, now is the time to be getting your home on the market. You don&#8217;t want to be left behind when we get into our Spring selling season this year. The Northeast market is rebounding, as well. When that happens, those buyers will be here in the Spring to purchase .</p>
<p>And Wilmington NC home buyers, don&#8217;t forget the clock is ticking for the tax credit. If you would like to search for homes in Wilmington, NC by price range, schools, map, zip codes and even neighborhoods, my website does it all at <a title="wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com.</a> Please feel free to contact me at kaybaker@ec.rr.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/02/05/wilmington-nc-real-estate-market-recovering-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Best City List for Job Growth</title>
		<link>http://wilmingtonncrealestateguide.com/2010/01/20/wilmington-nc-best-city-list-for-job-growth/</link>
		<comments>http://wilmingtonncrealestateguide.com/2010/01/20/wilmington-nc-best-city-list-for-job-growth/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:59:28 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[kay baker]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[search for wilmington nc homes]]></category>
		<category><![CDATA[Wilmington NC  homes]]></category>
		<category><![CDATA[Wilmington NC best city]]></category>
		<category><![CDATA[Wilmington NC jobs increase]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[zip codes]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=1029</guid>
		<description><![CDATA[Wilmington NC Jobs Increase
There are signs of a recovering economy as a recent jobs report listing cities with jobs growth over 1% for period July-October 2009, listed Wilmington NC in the top ten cities for jobs growth during that period. The list was compiled by the Bureau of Labor Statistics. There were 77 cities that [...]]]></description>
			<content:encoded><![CDATA[<h2>Wilmington NC Jobs Increase</h2>
<p>There are signs of a recovering economy as a recent jobs report listing cities with jobs growth over 1% for period July-October 2009, listed Wilmington NC in the top ten cities for jobs growth during that period. The list was compiled by the Bureau of Labor Statistics. There were 77 cities that saw jobs increase during that period and 19 cities saw growth of over 1%. Wilmington NC jobs increased by 2.1% while Merced, Calif saw a 2.7% increase and Raleigh-Cary 1.3%. That is really good news for the Cape Fear Region.</p>
<p>The housing market seems to be experiencing a comeback, as the market has had 4 consecutive months of sales increases over 2008.</p>
<p>Wilmington NC Real Estate</p>
<p>If you are thinking about purchasing <a title="wilmington nc real estate" href="http://cbbaker.com/wilmington.php">Wilmington, NC real estate</a>, please take advantage of the $8000 tax credit. What an opportunity for homebuyers! And, you can search for Wilmington NC homes by neighborhood, schools, maps, zip codes, price and more at <a title="Wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com</a>. Please feel free to contact me at kaybaker@ec.rr.com or 910232-0363. We are here to assist you with your real estate needs every step of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2010/01/20/wilmington-nc-best-city-list-for-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Market</title>
		<link>http://wilmingtonncrealestateguide.com/2009/11/13/wilmington-nc-real-estate-market/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/11/13/wilmington-nc-real-estate-market/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:50:54 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing a Home Purchase in Wilmington NC]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[NC foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=989</guid>
		<description><![CDATA[Great news for Wilmington, NC real estate market
Congress is extending the $8,000 stimulus package to first time home buyers and buyers who have not purchased a personal residence within the last 3  years.  Also an extra bonus to home buyers is a $6,500 stimulus to homeowners who have owned their home for 5 years and [...]]]></description>
			<content:encoded><![CDATA[<h2>Great news for Wilmington, NC real estate market</h2>
<p>Congress is extending the $8,000 stimulus package to first time home buyers and buyers who have not purchased a personal residence within the last 3  years.  Also an extra bonus to home buyers is a $6,500 stimulus to homeowners who have owned their home for 5 years and would like to purchase a personal residence.  Both stimulus plans require that the buyer be under contract by April 30. 2010 and close by June 30, 2010.  If you have been thinking about purchasing your first home or a move up home, NOW is the time to do it.</p>
<p>The housing market continues to show signs of improvement day after day. Looking at the very latest local data and trends is key to making a sound buying or selling decision in any particular market. That&#8217;s one of the most important services we offer our clients.  We are the local experts, use our knowledge to your advantage.</p>
<h2>Wilmington, NC Foreclosures, Short Sales</h2>
<p>We can send you detailed information on the latest listings, Wilmington, NC foreclosures, short sales and more. There prices won&#8217;t last for long. Many homes sell within 48-72 hours of listing. Be the first to know about them. Call or email kaybaker@seacoastrealty.com today!</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/11/13/wilmington-nc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers Bounce Wilmington NC Real Estate Market</title>
		<link>http://wilmingtonncrealestateguide.com/2009/10/23/first-time-home-buyers-bounce-wilmington-nc-real-estate-market/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/10/23/first-time-home-buyers-bounce-wilmington-nc-real-estate-market/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:47:54 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[search homes in Wilmington NC]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=982</guid>
		<description><![CDATA[First Time Home Buyers
According to the National Association of Realtors, First time home buyers are driving the market to a rebound as home sales in September bounced back strongly. Home sales are at the highest level in 2 years! And, here in my home town, Wilmington NC real estate is on the move, as well.
$8000 [...]]]></description>
			<content:encoded><![CDATA[<h2>First Time Home Buyers</h2>
<p>According to the National Association of Realtors, First time home buyers are driving the market to a rebound as home sales in September bounced back strongly. Home sales are at the highest level in 2 years! And, here in my home town, <a title="wilmington nc real estate" href="http://cbbaker.com/wilmington.php">Wilmington NC real estate</a> is on the move, as well.</p>
<h2>$8000 Tax Credit</h2>
<p>NAR chief economist, said favorable conditions matched with a tax credit are  boosting home sales. “Much of the momentum is from people responding to the  first-time buyer tax credit, which is freeing many sellers to make a trade and  buy another home,” he said. “We are hopeful the tax credit will be extended and  possibly expanded to more buyers, at least through the middle of next year,  because the rising sales momentum needs to continue for a few additional  quarters until we reach a point of a self-sustaining recovery.”</p>
<p>Adding to the real estate market recovery is that home affordability is the best it has been since 1970. And, with the added $8000 tax credit. Buyers are jumping in to take advantage of this once in a life time opportunity.</p>
<p>The market housing supply is the lowest it has been in over  two years nationwide and that in itself is a strong signal that the market is on the rebound.</p>
<h2>Wilmington NC Real Estate</h2>
<p>Don&#8217;t wait to take advantage of this great time to buy real estate, start your search today online at <a title="wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com</a>. You can search homes in Wilmington, NC by price range, neighborhoods, zip code, schools, map and more. And, please contact us for a detailed list of foreclosures and short sales at kaybaker@ec.rr.com or 910 232-0363. You will receive a list right in your inbox or on your mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/10/23/first-time-home-buyers-bounce-wilmington-nc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Market Jumps</title>
		<link>http://wilmingtonncrealestateguide.com/2009/10/14/wilmington-nc-real-estate-market-jumps/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/10/14/wilmington-nc-real-estate-market-jumps/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:43:13 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=977</guid>
		<description><![CDATA[The Wilmington NC real estate market made a maj0r accomplishment in September by not only beating August sales, but also sales increased over August 2008 numbers! The Wilmington market has not seen this kind of increase in 3 years, according to WRAR records.
This could indicate a bottom for our market and a major turnaround if [...]]]></description>
			<content:encoded><![CDATA[<p>The Wilmington NC real estate market made a maj0r accomplishment in September by not only beating August sales, but also sales increased over August 2008 numbers! The Wilmington market has not seen this kind of increase in 3 years, according to WRAR records.</p>
<p>This could indicate a bottom for our market and a major turnaround if these numbers can hold out for a few months or so.</p>
<p>The sales volume was $104.67 Million and September 2008 was $88 Million. $264,340 was the average sales price for September as opposed to $235,528 for August 2008.</p>
<p>Of course, a lot of the increase could be attributed to the $8000 tax credit due to expire in November. If you are thinking of buying a home now and want to take advantage of this once in a lifetime opportunity, please give us a call or email kaybaker@ec.rr.com. We can send you a detailed list of homes for sale in the Wilmington area and even foreclosures and short sale opportunities. You may also log on to my websites at <a title="wilmington nc real estate" href="http://cbbaker.com">www.cbbaker.com</a> or <a title="wilmington nc real estate" href="http://www.kaybakerwilmington.com">www.kaybakerwilmington.com</a> to search all <a title="wilmington nc real estate" href="http://www.cbbaker.com/wilmington.php">Wilmington NC real estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/10/14/wilmington-nc-real-estate-market-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Area Indicators</title>
		<link>http://wilmingtonncrealestateguide.com/2009/10/11/wilmington-nc-real-estate-area-indicators/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/10/11/wilmington-nc-real-estate-area-indicators/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:28:58 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=974</guid>
		<description><![CDATA[Many of you have asked about economic conditions in the Wilmington NC area.
Here are a few as stated in the Star News.
Home sale prices
Average Price of Homes Closed $234,988; $271,800 in 2008
Median Price of Homes Closed $183,233; $204,939 in 2008
Unemployment for August 2009
North Carolina 10.8%; 6.6% in 2008
Wilmingon Metro 9.7%; 6.1% in 2008
New Hanover County [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you have asked about economic conditions in the Wilmington NC area.</p>
<p>Here are a few as stated in the Star News.</p>
<p>Home sale prices</p>
<p>Average Price of Homes Closed $234,988; $271,800 in 2008</p>
<p>Median Price of Homes Closed $183,233; $204,939 in 2008</p>
<p>Unemployment for August 2009</p>
<p>North Carolina 10.8%; 6.6% in 2008</p>
<p>Wilmingon Metro 9.7%; 6.1% in 2008</p>
<p>New Hanover County 9%; 5.6% in 2008</p>
<p>Brunswick County 10.6%; 6.9% in 2008</p>
<p>Pender County 11.1%; 6.4% in 2008</p>
<p>If you are interested in finding out more details about the Wilmington NC real estate market, such as foreclosures or short sale opportunities, please email kaybaker@ec.rr.com or call 910 232-0363. We can send a detailed list right to your inbox. You may also log on to my website at <a href="http://cbbaker.com">www.cbbaker.com</a> to search all homes in Wilmington, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/10/11/wilmington-nc-real-estate-area-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Pending Real Estate Sales Contracts Up for Third Month</title>
		<link>http://wilmingtonncrealestateguide.com/2009/06/02/april-2009-pending-real-estate-sales-contracts-up-for-third-month/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/06/02/april-2009-pending-real-estate-sales-contracts-up-for-third-month/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:17:39 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing a Home Purchase in Wilmington NC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wilmington NC Market Statistics]]></category>
		<category><![CDATA[Wilmington NC Neighborhoods]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[$8000 stimulus]]></category>
		<category><![CDATA[affordable neighborhoods wilmington nc]]></category>
		<category><![CDATA[best ways to finance home]]></category>
		<category><![CDATA[buy homes in wilmington nc]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Finance home purchase]]></category>
		<category><![CDATA[financing home purchase in Wilmington Nc]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate in wilmington nc]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Wilmington NC  homes]]></category>
		<category><![CDATA[Wilmington NC market conditions]]></category>
		<category><![CDATA[Wilmington NC neighborhood]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=863</guid>
		<description><![CDATA[Fantastic positive news was released from the National Association of Realtors today.  The news release stated that the historically low interest rates combined with the $8,000 credit for first-time ( or homeowners who have not purchased a home in 3 years) helped raise the pending home sales contracts, for the third consective month.
The Pending Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbbaker.com/view_my_listing.php?mls=427781&amp;parms=p_id=&amp;p_page=" target="_blank"><img class="alignright size-medium wp-image-866" src="http://wilmingtonncrealestateguide.com/files/2009/06/newprice21-300x201.jpg" alt="First Time Homebuyers Dream" width="300" height="201" /></a>Fantastic positive news was released from the National Association of Realtors today.  The news release stated that the historically low interest rates combined with the $8,000 credit for first-time ( or homeowners who have not purchased a home in 3 years) helped raise the pending home sales contracts, for the third consective month.</p>
<p>The <strong>Pending Home Sales Index </strong> a &#8220;pending prediction&#8221; indicator based on contracts signed in April, rose 6.7 percent to 90.3 from 84.6 in March,<br />
which is even above the April 2008 index of 87.5.</p>
<p>To get the first time home buyer credit of $8,000, contracts must be firmed up by November 30, 2009 to receive the credit, so we look forward to an increase in home sales.</p>
<p>The Wilmington NC real estate market has also enjoyed an increase in pending sales contract and still is in a a strong postion to continue this trend.</p>
<p>To search all Wilmington NC real estate and find out about the $8,000 tax credit please read more about the Wilmington NC real estate market <a href="http://www.cbbaker.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/06/02/april-2009-pending-real-estate-sales-contracts-up-for-third-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs of Economic Recovery</title>
		<link>http://wilmingtonncrealestateguide.com/2009/04/10/new-signs-of-economic-recovery/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/04/10/new-signs-of-economic-recovery/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:29:45 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[real estate in wilmington nc]]></category>
		<category><![CDATA[signs economic recovery]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=812</guid>
		<description><![CDATA[Chief economists say the worst may be over as new signs of recovery in housing and the stock market are more evident every day. It&#8217;s all about consumer confidence, as we all know, and it can be a very temperamental. But, with the recent rise in the stock market and the stimulus starting to energize [...]]]></description>
			<content:encoded><![CDATA[<p>Chief economists say the worst may be over as new signs of recovery in housing and the stock market are more evident every day. It&#8217;s all about consumer confidence, as we all know, and it can be a very temperamental. But, with the recent rise in the stock market and the stimulus starting to energize the housing market, the recovery is more and more distinct.</p>
<p>The job market is not a leading indicator of recovery as indicated by the recent job report of more jobs being shed. In a downturn, employers tend to wait it out to see if the rebound is certain before hiring new employees. The job market decline is expected to soften in the second quarter.</p>
<h3>Wilmington NC real estate</h3>
<p>The real estate market in Wilmington NC is showing definite signs of recovery as more and more contracts are written week after week. We are even seeing multiple offers in some situations. The most active price range still remains under $300,000, but the luxury buyers are starting to come forward as Spring arrives.</p>
<p>For the most up to date details on <strong><a title="wilmington nc real estate" href="http://www.cbbaker.com/wilmington.php" target="_blank">Wilmington NC real estate</a></strong>, please call me at 800-497-7325 , email <a href="mailto:kay@cbbaker.com">kay@cbbaker.com</a> or log onto <a title="wilmington nc real estate" href="http://www.cbbaker.com" target="_blank"><strong>www.cbbaker.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/04/10/new-signs-of-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Ranked by Forbes</title>
		<link>http://wilmingtonncrealestateguide.com/2009/04/01/wilmington-nc-ranked-by-forbes/</link>
		<comments>http://wilmingtonncrealestateguide.com/2009/04/01/wilmington-nc-ranked-by-forbes/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:17:48 +0000</pubDate>
		<dc:creator>wilmingtonncrealestateguide</dc:creator>
				<category><![CDATA[Buying Wilmington NC real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forbes best cities]]></category>
		<category><![CDATA[homes in wilmington nc]]></category>
		<category><![CDATA[real estate in wilmington]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>

		<guid isPermaLink="false">http://wilmingtonncrealestateguide.com/?p=806</guid>
		<description><![CDATA[Wilmington NC in the top 20 best cities
Wilmington NC ranked high on the Forbes list of cities best suited for businesses and careers. NC took six top spots on the list of 20 metro cities listed out of 200 in the US. Raleigh ranked #1, Durham #3, Asheville #6, Wilmington #13, Winston Salem #18 and [...]]]></description>
			<content:encoded><![CDATA[<h2>Wilmington NC in the top 20 best cities</h2>
<p>Wilmington NC ranked high on the Forbes list of cities best suited for businesses and careers. NC took six top spots on the list of 20 metro cities listed out of 200 in the US. Raleigh ranked #1, Durham #3, Asheville #6, Wilmington #13, Winston Salem #18 and Charlotte #19. The 200 cities were scrutinized for various criteria including past 5 years of job growth and continued projections through 2011. Also examined were living costs, business expenses, income potential and trends for growth.</p>
<p>Wilmington NC is located between the Cape Fear River and the Atlantic Ocean in Southeastern NC. It is home to UNCW, USS Battleship NC, Wilmington Regional Film Commission, NC Azalea Festival, The Fort Fisher Aquarium, Masonboro Island, Airlie Gardens and The World’s Largest Living Christmas Tree. Miles and miles of sandy white beaches are enjoyed on a daily basis by residents of the area. The mild climate makes for year round enjoyment of the many sounds, creeks, waterways and beaches.</p>
<h2>Wilmington NC Real Estate</h2>
<p>The <a title="Wilmington NC real estate" href="http://www.cbbaker.com/wilmington.php" target="_blank"><strong>Wilmington NC real estate </strong></a>market has been strong for many years and is named one of the strongest markets for appreciation. Real estate investors have enjoyed over 50% increase in property values in the past 5 years and less than 5% decrease in the past year in the housing meltdown.</p>
<p>For more detailed information on real estate in Wilmington, NC, please contact kay@cbbaker.com or call 800-497-7325. You may also log on to <a title="wilmington nc real estate" href="http://www.cbbaker.com" target="_blank"><strong>www.cbbaker.com</strong></a> to search all homes in Wilmington, NC by neighborhood, schools, zip, price or map.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmingtonncrealestateguide.com/2009/04/01/wilmington-nc-ranked-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
