What Homes are Selling in Wilmington NC?
Homes Sold First Quarter
As the end of the first quarter comes nearly to an end, I thought it would be interesting to share the market statistics of homes sold in the Wilmington Metro area for year to date 2009. As you can tell by looking at these numbers, the most active price range remains in the $150,000 to $300,000 price point.
We are seeing a definite increase in activity and contracts written these days. With Spring upon us, we expect the trend to continue.
Wilmington NC Real Estate Economy
For more details on the Wilmington NC real estate economy or to search for homes , please feel free to email kay@cbbaker.com or call 800-497-7325 or check out www.cbbaker.com.
| New Hanover County-Wilmington NCĀ Single Family Homes
Sold |
||||
| Selling Price Range | Quantity | Average DOM | ||
| $20,000 thru $29,999 | 2 | 102 | ||
| $30,000 thru $39,999 | 3 | 31 | ||
| $50,000 thru $59,999 | 1 | 14 | ||
| $70,000 thru $79,999 | 1 | 8 | ||
| $80,000 thru $89,999 | 4 | 102 | ||
| $90,000 thru $99,999 | 3 | 88 | ||
| $100,000 thru $119,999 | 10 | 61 | ||
| $120,000 thru $139,999 | 16 | 82 | ||
| $140,000 thru $159,999 | 27 | 86 | ||
| $160,000 thru $179,999 | 28 | 116 | ||
| $180,000 thru $199,999 | 19 | 87 | ||
| $200,000 thru $249,999 | 50 | 124 | ||
| $250,000 thru $299,999 | 34 | 207 | ||
| $300,000 thru $349,999 | 16 | 181 | ||
| $350,000 thru $399,999 | 16 | 130 | ||
| $400,000 thru $449,999 | 13 | 98 | ||
| $450,000 thru $499,999 | 6 | 147 | ||
| $500,000 thru $549,999 | 4 | 86 | ||
| $550,000 thru $599,999 | 2 | 145 | ||
| $600,000 thru $649,999 | 1 | 339 | ||
| $650,000 thru $699,999 | 1 | 13 | ||
| $700,000 thru $749,999 | 2 | 119 | ||
| $800,000 thru $849,999 | 1 | 735 | ||
| $950,000 thru $999,999 | 1 | 169 | ||
| $1,000,000 thru $1,249,999 | 2 | 597 | ||
| $1,500,000 thru $1,749,999 | 1 | 590 | ||
| $1,750,000 thru $1,999,999 | 1 | 532 | ||
| $2,250,000 thru $2,499,999 | 1 | 94 | ||
| $3,000,000 thru $3,249,999 | 1 | 84 | ||
| 267 | 132 | |||

Recent Comments