Wilmington NC real estate sales report

The Wilmington NC neighborhood sales report for the first half of 2008 is available for your review. You can quickly gather that affordable neighborhoods have been very active this year such as Alamosa Place or Kings Grant . Move up neighborhoods like Marsh Oaks on the North side of town have seen quite a few sales this year. And, luxury neighborhoods such as Landfall and Porters Neck have been quite active in this market.

2008 Single Family Neighborhood Sales Information

Subdivision Sales High Price Low Price Avg. Price Avg. DOM Yr Built Zip
Alamosa Place 10 $177,500 $146,000 $157,073 138 1998 28411
Arrowhead 4 $210,000 $160,000 $185,750 75 1979 28412
Ashley Park At Georg 3 $306,500 $250,000 $282,000 213 1999 28412
Avenir 3 $511,673 $460,000 $485,891 369 2006 28409
Avondale 3 $151,000 $105,000 $130,667 76 1967 28403
Azalea Trace 3 $172,500 $140,000 $153,833 108 2004 28405
Battle Park 3 $241,500 $142,500 $204,333 212 1984 28410
Bayshore Estates 5 $382,000 $233,500 $307,600 25 1998 28411
Beau Rivage 6 $360,000 $215,000 $296,667 122 1995 28412
Bent Tree 3 $173,500 $130,000 $151,500 162 1982 28405
Blue Point 4 $445,000 $335,000 $406,750 83 2003 28411
Brewster Place 6 $199,900 $163,000 $188,929 99 2006 28412
Brittany Woods Cre 3 $439,900 $387,500 $409,133 295 2007 28411
Brookside Gardens 3 $315,000 $245,000 $282,350 162 2003 28411
Brookwood 6 $410,000 $255,000 $315,708 97 1944 28403
Cape 9 $522,000 $214,000 $320,667 161 1997 28412
Carolina Heights 3 $360,000 $235,000 $316,667 175 1922 28401
Carolina Place 11 $312,900 $120,000 $223,718 96 1928 28403
Carolina Sands 4 $460,000 $260,000 $333,000 133 1993 28428
Carriage Hills 6 $245,000 $217,000 $227,250 127 1996 28412
Churchill Estates 5 $204,000 $165,260 $182,552 67 1983 28405
Citrus Cove 6 $282,000 $230,500 $250,829 110 2008 28412
Clarendon Park 3 $164,000 $149,000 $158,333 94 2007 28401
Clearbrook Estates 3 $206,000 $197,000 $202,667 51 1972 28409
College Acres 4 $245,000 $223,500 $238,375 124 1965 28403
Cottages At Holly Gl 6 $430,000 $310,000 $353,183 82 2006 28409
Country Haven 5 $291,060 $255,000 $263,974 134 2007 28411
Courtney Pines 17 $272,00 $199,900 $229,821 76 2006 28411
Covil Crossing 3 $410,000 $352,500 $375,833 254 2007 28405
Crestwood 5 $219,000 $125,900 $167,060 38 1975 28405
Crosswinds 8 $375,000 $265,000 $306,181 92 1995 28409
Crown Ridge 3 $275,500 $235,000 $256,833 171 2005 28412
Downtown 8 $153,000 $32,000 $99,738 94 1945 24463
Eastwood Village 6 $329,900 $254,800 $283,283 68 1990 28405
Echo Farms 6 $391,500 $185,000 $300,200 82 1995 28412
Fairfield Park 3 $375,000 $285,000 $331,667 105 2004 28412
Farrington Farms 6 $244,000 $170,000 $199,750 72 2000 28411
Fawn Creek 4 $165,000 $125,000 $143,500 61 1989 28409
Figure Eight Island 3 $3,665,000 $3,000,000 $3,355,000 183 1986 28411
Forest Hills 6 $950,000 $181,500 $538,417 106 1945 28403
Fox Run Farms 6 $185,000 $149,000 $171,950 72 1994 28409
Foxcroft 4 $185,500 $158,000 $176,375 47 1976 28409
Georgetowne 4 $587,500 $433,000 $502,125 58 2000 28412
Glen Ridge At West B 3 $179,000 $169,500 $175,000 68 1998 28411
Gordon Woods 3 $169,900 $147,500 $159,133 51 1995 28409
Gorman Plantation 4 $297,000 $230,000 $270,250 196 1994 28411
Grayson Park 3 $279,500 $245,000 $266,167 91 2004 28411
Grove Point 4 $350,000 $249,000 $293,000 120 1997 28409
Historic District 8 $499,000 $43,500 $304,188 117 1929 28401
Holly Field 3 $186,000 $160,000 $176,333 88 2003 28411
Huntington Forest 5 $215,000 $185,000 $195,000 93 1993 28412
Jacobs Ridge 7 $172,500 $153,500 $160,286 61 2001 28411
Johnson Farms Hend 8 $307,900 $243,900 $274,025 216 2007 28412
Johnson Farms The 6 $258,500 $194,900 $221,983 54 1998 28412
Kings Grant 19 $207,000 $135,000 $163,812 62 1973 26841
Kirkwood At Arrondal 10 $235,000 $206,050 $220,905 123 2004 25251
Kure Beach Village 4 $550,000 $310,000 $380,000 43 1998 28449
Lake Brewster 26 $264,900 $189,750 $236,920 130 2007 28402
Landfall 29 $1,950,000 $445,230 $849,944 208 2001 28405
Laurel Ridge 4 $190,500 $150,000 $166,850 63 1995 28409
Linden Ridge 6 $225,000 $149,000 $187,000 112 2000 23286
Long Leaf Acres 7 $280,000 $170,000 $215,929 99 1972 28405
Long Leaf Hills 4 $250,000 $218,500 $232,465 118 1965 28410
Lords Creek 4 $231,500 $178,000 $205,625 108 2000 28412
Marquis Hills 3 $160,000 $145,000 $154,333 82 1971 28412
Marsh Landing Place 3 $410,000 $402,000 $405,667 120 2007 28411
Marsh Oaks 12 $660,000 $290,000 $471,167 110 2004 28411
Masonboro Woods 3 $280,000 $244,000 $257,667 182 2002 28409
Meadowbrook 8 $190,000 $150,000 $168,469 95 1994 28411
Millbrook 14 $230,000 $179,000 $200,671 126 1979 26156
Monterey Heights 5 $151,000 $115,000 $131,800 65 1985 28412
North County Square 3 $267,500 $176,900 $230,800 143 2006 28428
Northchase 19 $310,000 $160,000 $206,829 95 1994 28405
Not In Subdivision 36 $3,050,000 $64,000 $518,547 86 1969 28422
Oakridge At Plantati 5 $410,000 $339,900 $367,360 192 2006 28411
Ocean Forest Lakes 4 $370,000 $335,000 $349,875 112 2002 28412
Old Chimney 3 $820,153 $515,000 $628,384 149 1989 28407
Olde Mariners Villag 3 $278,000 $260,000 $267,667 190 2004 28428
Other 45 $2,550,000 $63,500 $424,740 154 1969 28420
Oxford Place 3 $300,000 $242,500 $274,167 148 1993 28409
Parkside At Mayfaire 3 $900,000 $665,360 $788,120 220 2007 28405
Pine Valley Estates 10 $355,000 $171,000 $257,015 102 1972 24920
Plantation Landing 10 $577,900 $232,500 $430,180 226 2005 28411
Porters Neck 4 $2,250,000 $524,535 $974,859 52 2006 28411
Porters Neck Planta 21 $775,000 $375,000 $574,778 154 2001 28411
Prince George Estate 3 $157,750 $120,100 $143,283 91 1978 28429
Princess Place 8 $210,000 $142,000 $172,013 96 1944 24513
Quail Woods 9 $213,000 $153,000 $184,500 92 1996 28410
River Oaks 4 $477,425 $348,400 $431,581 49 2006 28412
Rivers Edge 8 $357,225 $212,000 $298,348 99 2005 28412
Runnymeade 3 $173,000 $122,000 $154,667 119 1985 28429
Saratoga Place 3 $175,000 $155,000 $165,000 11 1996 28411
Sea Pines 3 $200,000 $177,500 $191,833 62 1977 28409
Seaspray Landing 4 $329,000 $280,000 $307,250 42 2002 28405
Seawatch 6 $858,333 $648,500 $717,597 140 2004 28449
Sentry Oaks 9 $345,000 $205,000 $257,556 123 2000 28409
Shore Acres 3 $2,700,000 $735,000 $1,391,667 37 1964 28480
Spring View 4 $245,000 $182,500 $209,625 187 1971 28405
Stratford Place 3 $272,000 $234,000 $254,667 49 1990 28409
Summer Hill 3 $162,500 $124,200 $143,900 62 1970 28401
Summerfield 3 $228,500 $152,500 $193,667 122 1991 28405
Sun Coast Villas 3 $217,000 $200,000 $209,667 114 2000 28411
Sunset Park 11 $171,000 $104,000 $143,591 116 1945 28401
Sunset South 11 $194,000 $100,000 $134,671 13 2005 28401
Tanbridge Park 7 $555,553 $478,983 $509,534 0 2007 28405
Tanglewood 3 $242,000 $179,000 $202,000 109 1966 28409
Village At Summerset 3 $455,900 $395,000 $426,181 180 2007 28403
Vineyard Plantation 11 $515,000 $355,000 $444,077 169 2007 28411
Walnut Hills 3 $154,900 $119,000 $135,467 17 1986 28429
Weatherwood 5 $194,900 $154,500 $171,880 65 1991 28405
Wedgefield At Crossw 3 $445,000 $375,000 $408,333 40 2001 28409
Westbay Estates 3 $215,000 $179,000 $203,000 34 2003 28409
Whitney Pines 9 $183,000 $157,000 $171,994 49 2004 28411
Wildflower 6 $210,000 $150,000 $183,417 65 1989 28405
Windemere 9 $343,000 $185,000 $279,222 69 1976 28405
Windsor Place 10 $277,617 $190,000 $231,134 153 2007 28411
Windward Oaks 3 $689,000 $592,500 $633,167 63 2001 28409
Winter Park Heights 3 $278,100 $92,700 $185,400 1 1977 28409
Wood Duck Forest 3 $230,000 $220,000 $226,633 63 1994 28409
Woodberry Forest 3 $418,000 $280,000 $340,333 112 1989 28409
Woods Edge 3 $251,500 $225,000 $236,833 130 1996 28409

1H – 2008 New Hanover Townhome Neighborhood Sales Information

Subdivision # Sales High Price Low Price Avg.Price Avg. DOM Yr. Built Zip
Avenshire 2 $173,000 $154,500 $163,750 260 1996 28412
Bayshore Crossing 2 $173,500 $173,250 $173,375 83 2004 28411
Caneel Cove 2 $157,000 $137,000 $147,000 140 1984 28409
Carleton Place 5 $260,875 $188,000 $225,995 107 2003 28403
Carleton Place 4 $262,880 $219,900 $239,770 3 2007 28405
Colony Woods 2 $145,000 $136,000 $140,500 74 1984 28405
Cypress Island 2 $155,000 $145,000 $150,000 213 2004 28412
Echo Farms 2 $248,400 $188,000 $218,200 112 1994 28412
Exton Park 14 $165,465 $144,900 $153,468 72 2008 28405
Fairfield Park 2 $240,000 $228,000 $234,000 184 2004 28412
Greenway Village 4 $163,000 $144,000 $155,375 168 1996 28403
Hearthside 2 $165,000 $145,000 $155,000 205 1996 28412
Independence S. 3 $148,300 $135,000 $140,993 151 2005 28412
Inland Greens 2 $217,500 $205,000 $211,250 58 1990 28405
Jumpin Run 2 $180,000 $177,500 $178,750 85 1985 28408
Lions Gate 8 $260,000 $228,000 $241,375 124 1984 28403
Mandeline Place 3 $160,000 $154,000 $156,333 150 1996 28412
Marymount 2 $216,500 $215,000 $215,750 108 2000 28411
McClelland 3 $138,000 $132,000 $134,267 142 1999 28407
Merestone Tifton 2 $211,500 $172,125 $191,813 190 1999 28412
Merestone Wngrove 5 $140,000 $128,500 $133,700 92 1997 21693
Northchase 5 $185,000 $150,000 $165,600 89 2001 28405
Northchase Lauren 2 $130,000 $125,500 $127,750 60 1997 28405
Other 2 $850,000 $540,000 $695,000 201 2006 28414
Sandy Brook 3 $149,900 $129,900 $137,933 112 1985 28411
Saylors Watch 3 $159,900 $159,900 $159,900 559 2007 28412
Stones Throw 2 $152,000 $149,900 $150,950 34 1978 28403
Village Square 2 $141,000 $127,500 $134,250 86 1996 28404
Willoughby Park 2 $163,500 $162,900 $163,200 99 2004 28412

1H – 2008 New Hanover Condos Neighborhood Sales Information

Subdivision # Sales High Price Low Price Avg.Price Avg. DOM Yr. Built Zip
Azalea Trace 10 $161,900 $147,000 $154,740 69 2004 28405
Bannerman Station 7 $850,800 $395,000 $552,211 23 2007 28401
Bellingham Park Cond 7 $185,000 $137,000 $162,906 102 2006 28412
Breakers 3 $197,000 $136,500 $170,500 185 1982 28428
Breezewood Condomini 13 $155,000 $120,000 $144,608 124 1999 28412
Campus Edge 8 $65,000 $51,500 $59,438 128 1984 28403