Wilmington NC real estate market report
The Wilmington NC real estate market report for 2008 is available for you to view some of the most active neighborhoods with average list price, number of homes available, number of homes sold this year and the average days on market.
Search by Neighborhood
Most home buyers do prefer to define their search criteria by neighborhoods such as affordable , move up , luxury , waterfront , golf or new homes . This will enable them to search a specific neighborhood within their price range or size.
Sold data is also available for each neighborhood listed.
For further detailed information, contact Kay Baker at kaybaker@seacoastrealty.com or www.cbbaker.com .
| Neighborhood | Current | Average | Sold | Days |
| Homes | Listing Price | on Market | ||
| Alamosa Place | 7 | $171,671 | 11 | 130 |
| Whitney Pines | 10 | $177,450 | 10 | 55 |
| Suncoast Villas | 6 | $190,150 | 8 | 122 |
| Kings Grant | 20 | $184,590 | 20 | 60 |
| Meadowbrook | 10 | $183,820 | 8 | 69 |
| Gordon Woods | 8 | $174,450 | 3 | 51 |
| Jacob’s Ridge | 9 | $169,900 | 9 | 85 |
| Quail Woods | 9 | $209,167 | 9 | 97 |
| Lords Creek | 17 | $214,817 | 4 | 109 |
| Courtney Pines | 19 | $233,242 | 17 | 76 |
| Northchase | 33 | $233,573 | 40 | 95 |
| Carleton Place | 20 | $237,975 | 10 | 55 |
| Long Leaf Acres | 7 | $276,956 | 7 | 99 |
| College Acres | 3 | $264,100 | 5 | 103 |
| Windemere | 5 | $299,116 | 9 | 69 |
| Pine Valley | 46 | $266,708 | 26 | 108 |
| Carriage Hills | 7 | $251,719 | 17 | 83 |
| Sentry Oaks | 7 | $271,820 | 10 | 111 |
| SeaSpray Landing | 6 | $320,617 | 4 | 42 |
| Woods Edge | 5 | $258,840 | 3 | 130 |
| Millbrook | 7 | $214,964 | 14 | 126 |
| Crosswinds | 9 | $366,244 | 10 | 118 |
| Oxford Place | 4 | $302,475 | 4 | 128 |
| Gorman Plantation | 4 | $327,450 | 6 | 150 |
| Brittany Woods | 12 | $322,940 | 2 | 164 |
| Masonboro Woods | 6 | $326,983 | 3 | 182 |
| The Cape | 29 | $382,124 | 9 | 161 |
| Beau Rivage | 15 | $355,353 | 6 | 123 |
| Woodberry Forest | 8 | $418,800 | 4 | 96 |
| Landsdowne | 6 | $428,950 | 3 | 112 |
| Blue Pointe | 9 | $442,033 | 5 | 73 |
| Vineyard Plantation | 18 | $446,300 | 12 | 161 |
| Plantation Landing | 14 | $457,043 | 10 | 226 |
| Covil Estates | 11 | $470,145 | 4 | 72 |
| Masonboro Forest | 12 | $472,000 | 3 | 46 |
| Marsh Oaks | 14 | $549,500 | 13 | 107 |
| Georgetowne | 8 | $603,325 | 5 | 79 |
| Windward Oaks | 7 | $633,829 | 3 | 63 |
| Forest Hills | 9 | $681,433 | 6 | 106 |
| Porters Neck | 67 | $695,248 | 30 | 127 |
| Glen Meade | 11 | $713,704 | 2 | 49 |
| Landfall | 123 | $1,320,492 | 37 | 209 |
| Waterfront Communities | 148 | $963,047 | 27 | 121 |
| Leland, NC | 449 | $265,139 | 279 | 103 |
| Hampstead NC | 333 | $443,522 | 126 | 157 |
| Carolina Beach NC | 513 | $484,709 | 100 | 148 |
| Kure Beach NC | 180 | $699,030 | 40 | 159 |
| Wrightsville Beach NC | 197 | $1,406,464 | 30 | 147 |
| Figure Eight Island NC | 27 | $2,921,478 | 3 | 183 |
*01/01/08-07/20/08 statistics per Wilmington Board of Realtors Rappatonni website

Recent Comments